THE ISLAND CAR CLUB MALTA GNEJNA EVENT 2009
Official Ranking
Rank Car No Name Group Class Run 2 Run 3 Run 4 Time Gap
1 2 Hubert Camilleri 6 2 35.330 34.844 34.700 34.700
2 3 Lino Brincat 6 2 37.027 36.816 35.758 35.758 1.058
3 15 Paul Deguara 6 1 35.865 36.043 35.865 1.165
4 19 Alan Curmi 6 1 38.900 37.173 36.345 36.345 1.645
5 13 Gordon Farrugia 6 1 39.089 37.110 36.357 36.357 1.657
6 16 Johann Spiteri 6 1 38.127 36.752 36.369 36.369 1.669
7 1 Joshua Anastasi 6 1 37.711 37.408 36.693 36.693 1.993
8 6 Jamie Sammut 6 2 38.514 38.481 37.070 37.070 2.370
9 531 Mark Galea 5 3 39.574 37.983 37.458 37.458 2.758
10 522 Joseph Cutajar 5 2 40.821 40.954 39.617 39.617 4.917
11 14 Patrick Gauci 6 1 41.797 40.801 39.703 39.703 5.003
12 521 Edward Calleja 5 2 41.596 40.855 39.961 39.961 5.261
13 532 David Libreri 5 3 40.599 40.174 40.014 40.014 5.314
14 524 John Zammit 5 2 42.795 41.190 40.270 40.270 5.570
15 533 Nikolai De Giorgio 5 3 39.901 40.346 40.346 5.646
16 251 Andrew Cassar 2 5 42.637 42.121 40.607 40.607 5.907
17 151 James Dunford 1 5 43.246 41.814 43.177 41.814 7.114
18 231 Ivan Paul Deidun 2 3 42.947 43.075 41.847 41.847 7.147
19 221 Mark Micallef 2 2 43.107 43.311 42.036 42.036 7.336
20 223 Charlie Cutajar 2 2 43.626 42.197 42.756 42.197 7.497
21 131 Terence Vella 1 3 44.399 43.063 42.753 42.753 8.053
22 222 Godrey Micallef 2 2 46.466 44.389 43.497 43.497 8.797
23 244 Joseph Serpina 2 4 47.245 43.775 43.721 43.721 9.021
24 145 Jan Sammut 1 4 45.245 45.004 44.574 44.574 9.874
25 243 Karl Calleja 2 4 1:06.701 45.194 44.686 44.686 9.986
26 1000 Anthony Agius Autocross 45.726 44.740 45.306 44.740 10.040
27 153 Michael Fenech 1 5 45.812 44.851 44.851 10.151
28 211 Jeffery Vella 2 1 45.811 45.606 44.948 44.948 10.248
29 1007 Mark Agius Day Member 47.662 46.231 45.175 45.175 10.475
30 143 kevin Muscat 1 4 47.483 45.402 45.710 45.402 10.702
31 133 Isaac Galea 1 3 46.974 45.761 46.239 45.761 11.061
32 122 Osnef Mula 1 2 47.977 45.842 46.306 45.842 11.142
33 123 Etienne Grech 1 2 47.693 46.300 46.651 46.300 11.600
34 141 Quintin Vella 1 4 48.440 46.997 46.692 46.692 11.992
35 152 Ivan Farrugia 1 5 47.835 47.122 47.390 47.122 12.422
36 142 Jeremy Cassar 1 4 49.362 50.265 47.859 47.859 13.159
37 132 Edward Calleja 1 3 49.175 47.873 49.041 47.873 13.173
38 1002 Julian Vella Day Member 49.565 48.176 48.813 48.176 13.476
39 513 Frank Tonna 5 1 48.148 48.365 48.365 13.665
40 232 Gareth Mercieca 2 3 50.717 53.128 48.851 48.851 14.151
41 121 Alexander 1 2 51.264 51.341 49.560 49.560 14.860
42 1008 David Buttigieg Day Member 52.831 51.948 53.172 51.948 17.248
43 111 Claude Frendo 1 1 53.515 52.824 52.742 52.742 18.042
44 1003 Stefanie Calleja Day Member 56.793 55.850 56.235 55.850 21.150
45 1005 Jean Paul Azzopardi Day Member 58.871 57.400 57.983 57.400 22.700
46 1001 Emanuel Bajada Day Member 1:05.512 1:03.915 1:05.199 1:03.915 29.215
DNS - Run 3
4 Zach Zammit 6 2
212 Jonathan Tonna 2 1
511 Tony Vella 5 1
1004 Chris Schrantz Day Member
DNF - Run 3
17 Steve Zammit Cutajar 6 1
155 Kaysie Wood 1 5 49.515
233 William Vella 2 3 47.444
523 Peter Borg 5 2 44.682
DNS - Run 4
4 Zach Zammit 6 2
17 Steve Zammit Cutajar 6 1
153 Michael Fenech 1 5 45.812 44.851
155 Kaysie Wood 1 5 49.515
212 Jonathan Tonna 2 1
233 William Vella 2 3 47.444
511 Tony Vella 5 1
513 Frank Tonna 5 1 48.148 48.365
523 Peter Borg 5 2 44.682
533 Nikolai De Giorgio 5 3 39.901 40.346
1004 Chris Schrantz Day Member